⚽ Premier League – Jornada 5 de 38
| Local | Resultado | Visitante |
|---|---|---|
| Fulham | 3 – 1 | Brentford |
| Sunderland AFC | 1 – 1 | Aston Villa |
| Bournemouth | 0 – 0 | Newcastle |
| Arsenal | 1 – 1 | Manchester City |
Resumen:
La jornada dejó mucha paridad en la Premier League. El Fulham consiguió un importante triunfo 3-1 sobre el Brentford, mostrando solidez en ataque.
El Sunderland y el Aston Villa repartieron puntos en un duelo intenso que terminó 1-1 y con expulsiones.
El Bournemouth y el Newcastle no pasaron del empate sin goles en un partido cerrado.
Finalmente, el plato fuerte de la fecha fue el Arsenal vs. Manchester City, que terminó 1-1 en un duelo de alto nivel que mantiene abiertas las peleas por la cima.
Próximos Partidos – Premier League (Jornada 6)
| Fecha | Horario | Local | Visitante |
|---|---|---|---|
| Sáb, 27/9 | 8:30 a.m. | Brentford | Manchester United |
| Sáb, 27/9 | 11:00 a.m. | Leeds | Bournemouth |
| Sáb, 27/9 | 11:00 a.m. | Chelsea | Brighton |
| Sáb, 27/9 | 11:00 a.m. | Manchester City | Burnley |
| Sáb, 27/9 | 11:00 a.m. | Crystal Palace | Liverpool |
| Sáb, 27/9 | 1:30 p.m. | Nottingham Forest | Sunderland AFC |
| Sáb, 27/9 | 4:00 p.m. | Tottenham | Wolves |
| Dom, 28/9 | 10:00 a.m. | Aston Villa | Fulham |
| Dom, 28/9 | 12:30 p.m. | Newcastle | Arsenal |
| Lun, 29/9 | 4:00 p.m. | Everton | West Ham |
Tabla de Posiciones – Premier League 2025/26
| Pos | Club | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 5 | 5 | 0 | 0 | 11 | 5 | +6 | 15 |
| 2 | Arsenal | 5 | 3 | 1 | 1 | 10 | 2 | +8 | 10 |
| 3 | Tottenham | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 |
| 4 | Bournemouth | 5 | 3 | 1 | 1 | 6 | 5 | +1 | 10 |
| 5 | Crystal Palace | 5 | 2 | 3 | 0 | 6 | 2 | +4 | 9 |
| 6 | Chelsea | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 8 |
| 7 | Sunderland AFC | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 8 | Fulham | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 |
| 9 | Manchester City | 5 | 2 | 1 | 2 | 9 | 5 | +4 | 7 |
| 10 | Everton | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 |
| 11 | Manchester United | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 12 | Leeds | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
| 13 | Newcastle | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
| 14 | Brighton | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
| 15 | Nottingham Forest | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
| 16 | Burnley | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 17 | Brentford | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 18 | Aston Villa | 5 | 0 | 3 | 2 | 1 | 5 | -4 | 3 |
| 19 | West Ham | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 |
| 20 | Wolves | 5 | 0 | 0 | 5 | 3 | 12 | -9 | 0 |
Clasificación a Champions League (puestos 1–4)
Clasificación a Europa League (puesto 5)
Descenso (puestos 18–20)

